| Card Product | 
| Quadhead2Go连接卡 | 
| Part Number | Q2G-DP4K-C | Q2G-H4K-C | 
| Form Factor | PCIe® x16 mechanical, x1 electrical (power only) | PCIe® x16 mechanical, x1 electrical (power only) | 
| Connectivity |   | 
| Video Input | Number of channels:1 | Number of channels:1 | 
| Formats:Mini DisplayPort 1.2 | Formats:Mini HDMI | 
| Video Output | Number of channels:4 | Number of channels:4 | 
| Formats:Mini HDMI | Formats:Mini HDMI | 
| Network Connector | 1x RJ45 | 1x RJ45 | 
| Multi-Unit Support | Yes | Yes | 
| Performance | 
| Maximum Video Resolutions | Support for custom resolutions; contact Matrox for details. | Support for custom resolutions; contact Matrox for details. | 
| Memory | 1 GB | 1 GB | 
| Video Input Resolutions | 3840x2160 @60Hz | 3840x2160 @60Hz | 
| 3840x2160 @30Hz | 3840x2160 @30Hz | 
| 7680x1080 @60Hz | 7680x1080 @60Hz | 
| 7680x1080 @30Hz | 7680x1080 @30Hz | 
| 1920x4320 @60Hz | 1920x4320 @60Hz | 
| 1920x4320 @30Hz | 1920x4320 @30Hz | 
| Other input resolutions including 8Kx8K are supported. Contact Matrox for more details. | Other input resolutions including 8Kx8K are supported. Contact Matrox for more details. | 
| Video Output Resolutions | 1920x1080 @60Hz  | 1920x1080 @60Hz  | 
| 1920x1080 @30Hz | 1920x1080 @30Hz | 
| 1920x1200 @60Hz  | 1920x1200 @60Hz  | 
| 1920x1200 @30Hz | 1920x1200 @30Hz | 
| Other output resolutions are supported. | Other output resolutions are supported. | 
| Contact Matrox for more details. | Contact Matrox for more details. | 
| Color Space and Chroma Sub-Sampling | Input: | Input: | 
| RGB: 8:8:8 (24 bits per pixel) | RGB: 8:8:8 (24 bits per pixel) | 
| YUV: 4:4:4, 4:2:2 (8 bits per component) | YUV: 4:4:4, 4:2:2, 4:2:0 (8 bits per component) | 
| Output: | Output: | 
| RGB: 8:8:8 (24 bits per pixel) | RGB: 8:8:8 (24 bits per pixel) | 
| Video and Audio Processing | 
| Supported Configurations | 2x2 (default), 4x1, 3x1, 2x1, 1x2, 1x3, 1x4 in both landscape and portrait modes and other non-rectangular/artistic configurations | 2x2 (default), 4x1, 3x1, 2x1, 1x2, 1x3, 1x4 in both landscape and portrait modes and other non-rectangular/artistic configurations | 
| Non-Rectangular/Artistic Video Walls | Yes | Yes | 
| Clone Mode | Yes | Yes | 
| Rotation (output) | Yes. Support for 90, 180, 270 degrees | Yes. Support for 90, 180, 270 degrees | 
| Bezel Management | Yes | Yes | 
| Video Scaling | Yes | Yes | 
| Video Cropping | Yes | Yes | 
| Stretched Desktop Support | Yes | Yes | 
| HDCP Support | Yes | Yes | 
| Audio Output Format | AAC, PCM, Stereo, and Mono | AAC, PCM, Stereo, and Mono | 
| Audio Sampling Frequency | 44.1 KHz and 48 KHz | 44.1 KHz and 48 KHz | 
| 16-bit stereo | 16-bit stereo | 
| Network | 
| Network Standard | 10/100/1000 Base-T Ethernet | 10/100/1000 Base-T Ethernet | 
| Auto-detect | Auto-detect | 
| Half/full duplex | Half/full duplex | 
| Command and Control | Firmware update (via network interface) | Firmware update (via network interface) | 
| HTTP/HTTPS | HTTP/HTTPS | 
| mDNS and DNS-SD (discovery) | mDNS and DNS-SD (discovery) | 
| UPnP (discovery) | UPnP (discovery) | 
| Physical | 
| Product Dimensions | 0.85 (W) x 5.00 (H) x 6.21 (D) inches | 0.85 (W) x 5.00 (H) x 6.21 (D) inches | 
| 2.16 (W) x 12.70 (H) x 15.77 (D) cm | 2.16 (W) x 12.70 (H) x 15.77 (D) cm | 
| Unit Weight | 0.375 lbs / 170 g | 0.375 lbs / 170 g | 
| Cooling | Fanless | Fanless | 
| Hardware & Software | 
| Accessories (sold separately) | Secure Cable Solution (SK-SNLB-6) | Secure Cable Solution (SK-SNLB-6) | 
| Software | Matrox PowerWall (free download)  | Matrox PowerWall (free download)  | 
| See Matrox PowerWall datasheet for more details. | See Matrox PowerWall datasheet for more details. | 
| Environmental | 
| Operating Conditions | Temperature: 0 to 45 degrees Celsius | Temperature: 0 to 45 degrees Celsius | 
| Humidity: 20% to 80% non-condensing | Humidity: 20% to 80% non-condensing | 
| Storage Conditions | Temperature: -40 to 70 degrees Celsius | Temperature: -40 to 70 degrees Celsius | 
| Humidity: 5% to 95% non-condensing | Humidity: 5% to 95% non-condensing | 
| Power Consumption | 15W | 15W | 
| General | 
| EMC/EMI Device Class | Class A | Class A | 
| EMC/EMI Compliance | CE (EU) | CE (EU) | 
| FCC (US) | FCC (US) | 
| ICES-3 (Canada) | ICES-3 (Canada) | 
| KC (Korea) | KC (Korea) | 
| Environmental Compliance | China RoHS | China RoHS | 
| EU RoHS | EU RoHS | 
| REACH | REACH | 
| Warranty | Three-year limited warranty with free telephone support | Three-year limited warranty with free telephone support |